
How to watch FIFA World Cup 2022 in Canada for Free| Watch FIFA 2022 in Canada
Every four years, FIFA sets 32 countries against each other in a competition for the trophy.
Offering thrilling championship events and international qualification procedures links fans with their shared passion for the game.
It will include matches between senior international teams from FIFA member countries. It will be the FIFA world cup’s 22nd edition. Beginning on November 21 and ending on December 18, 2022, respectively.
There are two fascinating details about this world cup. First, it will be the final World Cup featuring 32 countries. The 2026 world cup will have 48 countries participating in it. The second fact is that this is the first World Cup hosted by an Arab country.
The most renowned sports tournament in the world is the FIFA World Cup. The FIFA World Cup is the year’s highlight for soccer enthusiasts.
Here is all the information you need regarding watching FIFA in Canada, whether you have cable or not, if you live in Canada and don’t want to miss a single second of the event.
How to watch FIFA World Cup in Canada for free| Watch FIFA for Free
Fifa World Cup 2022 is happening in November 2022. If you are wondering where to watch FIFA World Cup 2022 for Free in Canada, then BBC and ITV is your stop.
Unfortunately, BBC and ITV is restricted to the UK, and you can not access them from Canada. But with a workable VPN you can unblock BBC iPlayer and ITV and watch FIFA World Cup 2022 online for free:
- Get ExpressVPN for BBC and ITV
- Download the ExpressVPN app on your device
- Select a British IP address
- Now open BBC.com or ITV.com in your browser
- Watch Qatar World Cup 2022 online for free
Here’s how you can stream FIFA 2022 from Australia for free
Where to watch FIFA World Cup in Canada online:
Bell Media holds the exclusive right to use its sports television networks, TSN1 and TSN2, to telecast the FIFA World Cup in Canada. Additionally, it is only available on DAZN and Fubo TV for live and on-demand viewing.
A Canadian media company called Bell Media Inc. operates as BCE Inc’s media division. Digital media, Internet domains, radio transmission, television telecast, and production are some of its services.
1-TSN
The Sports Network (TSN), the first specialized television network in Canada, was established by the Labatt Brewing Company in 1984 and transmitted sports content in English.
Day Pass: It costs $7.99 +Tax. It includes access to TSN for 24 hours commencing at the time of purchase. It is non-refundable and prepaid. It does not renew automatically.
Month Pass: It costs $19.99 +Tax. Billed Monthly. It is automatically renewed every month. It is non-refundable and prepaid.
6 Month Pass: It costs $99.95 +Tax. It is prepaid and billed as a single payment. It is automatically renewed every six months. It is also non-refundable.
TSN’s main website provides access to all five channels, including TSN1 and TSN2, although users can only view the content of the feed to which they are subscribed.
It depends on the users’ respective regions. However, to access its services, its website requires registration.
2- Fubo TV
A streaming television service called Fubo TV is accessible in Canada, the United States, and Spain. It primarily focuses on sports channels that show live sporting events.
Starter/Base: $64.9 per month + taxes. It includes a Fubo base plan, 250 Hour DVR Family share
Pro: $69.99 per month + taxes. It includes a Fubo base plan, 1000 Hour DVR, and Unlimited screens.
Elite: $79.99 per month + taxes. It includes a Fubo base plan, Fubo extra 1000 Hour DVR Family Share and unlimited screens.
3- DAZN
All FIFA World Cup live games will be streamed in Canada by the live and on-demand sports streaming platform DAZN.
Almost any internet-connected device gives sports enthusiasts access to a wide range of sporting events, such as the NFL, Champions League, UEFA Champions League, Bundesliga, and the FIFA World Cup.
1-month subscription: $24.99
1-year subscription: $199.99
Users can access the live and on-demand content library, including many other leagues and sports and unique programming with a membership.
DAZN users can end their subscription at any time using the My Account area of DAZN. Users who joined DAZN through Apple or Amazon can easily cancel their subscriptions by following the guidelines on the DAZN website.
Additionally, you can pause your DAZN account. When your current subscription period ends, your account will become inactive once it has been set up.
A notification email will be delivered to you when your account becomes active once again. You won’t be charged while the subscription is paused.
TV schedule for England and Wales World Cup 2022 group games
Date | Fixture | Time (GMT) | Broadcaster |
November 21 | England vs. Iran | 1 p.m. | BBC |
November 21 | USA vs. Wales | 7 p.m. | ITV |
November 25 | Wales vs. Iran | 10 a.m. | BBC |
November 25 | England vs. USA | 7 p.m. | ITV |
November 29 | Wales vs. England | 7 p.m. | BBC |
TV schedule for all World Cup 2022 group games
Date | Fixture | Time (GMT) | Broadcaster |
November 21 | Senegal vs. Netherlands | 10 a.m. | ITV |
November 21 | England vs. Iran | 1 p.m. | BBC |
November 21 | Qatar vs. Ecuador | 4 p.m. | BBC |
November 21 | USA vs. Wales | 7 p.m. | ITV |
November 22 | Argentina vs. Saudi Arabia | 10 a.m. | ITV |
November 22 | Denmark vs. Tunisia | 1 p.m. | ITV |
November 22 | Mexico vs. Poland | 4 p.m. | BBC |
November 22 | France vs. Australia | 7 p.m. | BBC |
November 23 | Morocco vs. Croatia | 10 a.m. | ITV |
November 23 | Germany vs. Japan | 1 p.m. | ITV |
November 23 | Spain vs. Costa Rica/New Zealand | 4 p.m. | ITV |
November 23 | Belgium vs. Canada | 7 p.m. | BBC |
November 24 | Switzerland vs. Cameroon | 10 a.m. | ITV |
November 24 | Uruguay vs. South Korea | 1 p.m. | BBC |
November 24 | Portugal vs. Ghana | 4 p.m. | ITV |
November 24 | Brazil vs. Serbia | 7 p.m. | BBC |
November 25 | Wales vs. Iran | 10 a.m. | BBC |
November 25 | Qatar vs. Senegal | 1 p.m. | BBC |
November 25 | Netherlands vs. Ecuador | 4 p.m. | ITV |
November 25 | England vs. USA | 7 p.m. | ITV |
November 26 | Tunisia vs. Australia | 10 a.m. | BBC |
November 26 | Poland vs. Saudi Arabia | 1 p.m. | ITV |
November 26 | France vs. Denmark | 4 p.m. | ITV |
November 26 | Argentina vs. Mexico | 7 p.m. | ITV |
November 27 | Japan vs. Costa Rica/New Zealand | 10 a.m. | ITV |
November 27 | Belgium vs. Morocco | 1 p.m. | BBC |
November 27 | Croatia vs. Canada | 4 p.m. | BBC |
November 27 | Spain vs. Germany | 7 p.m. | BBC |
November 28 | Cameroon vs. Serbia | 10 a.m. | ITV |
November 28 | South Korea vs. Ghana | 1 p.m. | BBC |
November 28 | Brazil vs. Switzerland | 4 p.m. | ITV |
November 28 | Portugal vs. Uruguay | 7 p.m. | ITV |
November 29 | Ecuador vs. Senegal | 3 p.m. | ITV |
November 29 | Netherlands vs. Qatar | 3 p.m. | ITV |
November 29 | Iran vs. USA | 7 p.m. | BBC |
November 29 | Wales vs. England | 7 p.m. | BBC |
November 30 | Tunisia vs. France | 3 p.m. | BBC |
November 30 | Australia vs. Denmark | 3 p.m. | BBC |
November 30 | Poland vs. Argentina | 7 p.m. | BBC |
November 30 | Saudi Arabia vs. Mexico | 7 p.m. | BBC |
December 1 | Canada vs. Morocco | 4 p.m. | BBC |
December 1 | Croatia vs. Belgium | 4 p.m. | BBC |
December 1 | Japan vs. Spain | 7 p.m. | ITV |
December 1 | Costa Rica/New Zealand vs. Germany | 7 p.m. | ITV |
December 2 | Ghana vs. Uruguay | 4 p.m. | BBC |
December 2 | South Korea vs. Portugal | 4 p.m. | BBC |
December 2 | Serbia vs. Switzerland | 7 p.m. | ITV |
December 2 | Cameroon vs. Brazil | 7 p.m. | ITV |
World Cup Kickoff Times
Stage(s) | Local (Qatar) |
USA & Canada (ET) |
UK (GMT) |
Australia (AEDT) |
India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
Complete World Cup 2022 match schedule
World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
A1: Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2: Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3: Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4: Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A match schedule
Date | Match | Time (ET) | Stadium |
Sun, Nov. 20 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Mon, Nov. 21 | Senegal vs. Netherlands | 11 a.m. | Al Thumama |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l |
World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
B1: England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B2: Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B3: USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B4: Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B match schedule
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
C1: Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C2: Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C3: Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C4: Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C match schedule
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
D1: France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2: Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D3: Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D4: Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D match schedule
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
E1: Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E2: Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E3: Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E4: Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
F1: Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F2: Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F3: Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F4: Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
G1: Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2: Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G3: Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4: Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
H1: Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2: Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H3: Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H4: South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H match schedule
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
World Cup Round of 16
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
World Cup Quarterfinals
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
World Cup Semifinals
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
World Cup 3rd Place
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int’l |
World Cup Final
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
Wrap up
That wraps up the discussion of how to view the FIFA World Cup in Canada.
All the games are also available on TSN’s mobile TV apps. Tune into Qatar’s radio station to support your preferred team or visit the Official FIFA World Cup 2022 website.